
Flights from Tokyo with STARLUX Airlines from JPY42,450*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Plan a Trip from Tokyo
flight_takeoff
flight_land

Tokyo (NRT)to
Taipei (TPE)2026/02/10 - 2026/02/10
From
JPY51,010
Seen: 14 hrs ago
Round trip
Economy

Tokyo (NRT)to
Los Angeles (LAX)2026/02/06 - 2026/03/07
From
JPY142,310
Seen: 6 hrs ago
Round trip
Economy

Tokyo (NRT)to
San Francisco (SFO)2026/01/21 - 2026/02/05
From
JPY141,970
Seen: 1 day ago
Round trip
Economy

Tokyo (NRT)to
Hong Kong (HKG)2026/01/14 - 2026/02/10
From
JPY76,820
Seen: 6 hrs ago
Round trip
Economy

Tokyo (NRT)to
Phoenix (PHX)2026/02/10 - 2026/03/08
From
JPY139,510
Seen: 6 hrs ago
Round trip
Economy

Tokyo (NRT)to
Ontario (ONT)2026/02/06 - 2026/03/07
From
JPY142,310
Seen: 6 hrs ago
Round trip
Economy

Tokyo (NRT)to
Seattle (SEA)2026/01/21 - 2026/02/16
From
JPY139,210
Seen: 6 hrs ago
Round trip
Economy

Tokyo (NRT)to
Macau (MFM)2026/01/28 - 2026/01/30
From
JPY67,610
Seen: 1 day ago
Round trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking
Best Flights from Tokyo to Global Destination
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Tokyo (NRT) | Taipei (TPE) | Round trip / Economy | 2026/03/13 - 2026/03/13 | From JPY42,450 Seen: 2 hrs ago |
| Tokyo (NRT) | Taichung (RMQ) | Round trip / Economy | 2026/04/01 - 2026/04/08 | From JPY76,880 Seen: 21 hrs ago |
| Tokyo (NRT) | Bangkok (BKK) | Round trip / Economy | 2026/11/11 - 2026/11/18 | From JPY79,220 Seen: 3 hrs ago |
| Tokyo (NRT) | Los Angeles (LAX) | Round trip / Economy | 2026/07/02 - 2026/07/17 | From JPY133,010 Seen: 6 hrs ago |
| Tokyo (NRT) | Hong Kong (HKG) | Round trip / Economy | 2026/03/24 - 2026/03/25 | From JPY67,650 Seen: 6 hrs ago |
| Tokyo (NRT) | Phoenix (PHX) | Round trip / Economy | 2026/06/11 - 2026/07/11 | From JPY130,110 Seen: 6 hrs ago |
| Tokyo (NRT) | Ontario (ONT) | Round trip / Economy | 2026/06/19 - 2026/07/10 | From JPY133,010 Seen: 6 hrs ago |
| Tokyo (NRT) | Cebu (CEB) | Round trip / Economy | 2026/04/30 - 2026/05/05 | From JPY70,010 Seen: 1 day ago |
| Tokyo (NRT) | San Francisco (SFO) | Round trip / Economy | 2026/07/08 - 2026/07/31 | From JPY133,010 Seen: 6 hrs ago |
| Tokyo (NRT) | Da Nang (DAD) | Round trip / Economy | 2026/03/26 - 2026/04/03 | From JPY70,630 Seen: 1 day ago |
| Tokyo (NRT) | Dallas (DFW) | Round trip / Economy | 2026/06/13 - 2026/06/15 | From JPY177,650 Seen: 4 hrs ago |
| Tokyo (NRT) | Seattle (SEA) | Round trip / Economy | 2026/05/27 - 2026/06/04 | From JPY133,010 Seen: 6 hrs ago |
| Tokyo (NRT) | Chiang Mai (CNX) | Round trip / Economy | 2026/04/29 - 2026/05/05 | From JPY107,130 Seen: 15 hrs ago |
| Tokyo (NRT) | Madrid (MAD) | Round trip / Economy | 2026/02/16 - 2026/02/23 | From JPY426,020 Seen: 1 day ago |
| Tokyo (NRT) | San Diego (SAN) | Round trip / Economy | 2026/09/23 - 2026/09/30 | From JPY156,100 Seen: 4 hrs ago |
| Tokyo (NRT) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/04/29 - 2026/05/05 | From JPY69,630 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking
