
Best STARLUX offers to Ho Chi Minh City from TWD6,960*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular STARLUX Airlines Flight Offers to Ho Chi Minh City
flight_takeoff
flight_land
Taipei (TPE)to
Ho Chi Minh City (SGN)2026/03/24 - 2026/04/13
From
TWD7,643
Seen: 18 hrs ago
Round trip
Economy
San Francisco (SFO)to
Ho Chi Minh City (SGN)2026/03/18 - 2026/04/15
From
USD785
Seen: 1 hour ago
Round trip
Economy
Los Angeles (LAX)to
Ho Chi Minh City (SGN)2026/03/16 - 2026/04/15
From
USD845
Seen: 1 hour ago
Round trip
Economy
Seattle (SEA)to
Ho Chi Minh City (SGN)2026/03/30 - 2026/04/23
From
USD785
Seen: 1 hour ago
Round trip
Economy
Phoenix (PHX)to
Ho Chi Minh City (SGN)2026/03/29 - 2026/04/28
From
USD770
Seen: 1 hour ago
Round trip
Economy
Ontario (ONT)to
Ho Chi Minh City (SGN)2026/03/16 - 2026/04/15
From
USD845
Seen: 1 hour ago
Round trip
Economy
Atlanta (ATL)to
Ho Chi Minh City (SGN)2026/03/09 - 2026/05/29
From
USD1,033
Seen: 18 minutes ago
Round trip
Economy
Dallas (DFW)to
Ho Chi Minh City (SGN)2026/04/02 - 2026/04/09
From
USD1,183
Seen: 46 minutes ago
Round trip
Economy
Minneapolis (MSP)to
Ho Chi Minh City (SGN)2026/04/01 - 2026/06/30
From
USD1,258
Seen: 7 hrs ago
Round trip
Economy
Denver (DEN)to
Ho Chi Minh City (SGN)2026/03/04 - 2026/04/03
From
USD1,629
Seen: 21 hrs ago
Round trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking
Best Flight Offers to Ho Chi Minh City on STARLUX Airlines
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Taipei (TPE) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/30 - 2026/06/02 | From TWD6,960 Seen: 7 hrs ago |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/05 - 2026/05/13 | From USD760 Seen: 1 hour ago |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/11 - 2026/06/01 | From USD785 Seen: 1 hour ago |
| Seattle (SEA) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/04/14 - 2026/04/23 | From USD760 Seen: 1 hour ago |
| Phoenix (PHX) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/04/12 - 2026/05/12 | From USD770 Seen: 1 hour ago |
| Ontario (ONT) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/13 - 2026/05/20 | From USD785 Seen: 1 hour ago |
| Atlanta (ATL) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/08/04 - 2026/08/29 | From USD1,014 Seen: 1 day ago |
| Portland (PDX) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/07/06 - 2026/07/27 | From USD1,314 Seen: 1 day ago |
| Tampa (TPA) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/04 - 2026/06/30 | From USD1,208 Seen: 1 day ago |
| Dallas (DFW) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/28 - 2026/06/17 | From USD1,742 Seen: 1 day ago |
| Salt Lake City (SLC) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/09/02 - 2026/09/17 | From USD849 Seen: 1 day ago |
| Austin (AUS) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/04/05 - 2026/04/19 | From USD963 Seen: 1 day ago |
| Minneapolis (MSP) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/04 - 2026/05/28 | From USD1,101 Seen: 1 day ago |
| Philadelphia (PHL) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/09 - 2026/08/20 | From USD1,248 Seen: 1 day ago |
| Raleigh (RDU) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/08/06 - 2026/08/29 | From USD1,012 Seen: 1 day ago |
| Denver (DEN) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/22 - 2026/05/30 | From USD1,773 Seen: 1 day ago |
| Spokane (GEG) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/07/17 - 2026/08/23 | From USD1,374 Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking
