
Best STARLUX offers to Tokyo from TWD12,396*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular STARLUX Airlines Flight Offers to Tokyo
flight_takeoff
flight_land
Taipei (TPE)to
Tokyo (NRT)2026/03/09 - 2026/03/26
From
TWD12,801
Seen: 9 hrs ago
Round trip
Economy
Los Angeles (LAX)to
Tokyo (NRT)2026/03/09 - 2026/03/19
From
USD939
Seen: 10 hrs ago
Round trip
Economy
Bangkok (BKK)to
Tokyo (NRT)2026/03/19 - 2026/03/24
From
THB18,555
Seen: 21 hrs ago
Round trip
Economy
Phoenix (PHX)to
Tokyo (NRT)2026/03/16 - 2026/04/14
From
USD975
Seen: 9 hrs ago
Round trip
Economy
San Francisco (SFO)to
Tokyo (NRT)2026/03/18 - 2026/04/16
From
USD919
Seen: 9 hrs ago
Round trip
Economy
Hong Kong (HKG)to
Tokyo (NRT)2026/03/17 - 2026/03/24
From
HKD5,618
Seen: 1 day ago
Round trip
Economy
Seattle (SEA)to
Tokyo (NRT)2026/03/23 - 2026/04/21
From
USD949
Seen: 9 hrs ago
Round trip
Economy
Macau (MFM)to
Tokyo (NRT)2026/03/09 - 2026/03/13
From
MOP6,329
Seen: 19 hrs ago
Round trip
Economy
Atlanta (ATL)to
Tokyo (NRT)2026/03/22 - 2026/04/26
From
USD1,483
Seen: 16 hrs ago
Round trip
Economy
Chiang Mai (CNX)to
Tokyo (NRT)2026/03/17 - 2026/03/20
From
THB41,288
Seen: 13 hrs ago
Round trip
Economy
Dallas (DFW)to
Tokyo (NRT)2026/03/22 - 2026/08/01
From
USD1,168
Seen: 5 hrs ago
Round trip
Economy
Kuala Lumpur (KUL)to
Tokyo (NRT)2026/03/04 - 2026/03/11
From
MYR5,806
Seen: 8 hrs ago
Round trip
Economy
Ontario (ONT)to
Tokyo (NRT)2026/03/10 - 2026/04/01
From
USD1,027
Seen: 10 hrs ago
Round trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking
Best Flight Offers to Tokyo on STARLUX Airlines
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Taipei (TPE) | Tokyo (NRT) | Round trip / Economy | 2026/05/17 - 2026/06/08 | From TWD12,396 Seen: 9 hrs ago |
| Taichung (RMQ) | Tokyo (NRT) | Round trip / Economy | 2026/04/30 - 2026/05/03 | From TWD14,835 Seen: 7 hrs ago |
| Los Angeles (LAX) | Tokyo (NRT) | Round trip / Economy | 2026/05/12 - 2026/05/13 | From USD876 Seen: 10 hrs ago |
| Phoenix (PHX) | Tokyo (NRT) | Round trip / Economy | 2026/08/21 - 2026/09/02 | From USD883 Seen: 9 hrs ago |
| Singapore (SIN) | Tokyo (NRT) | Round trip / Economy | 2026/07/02 - 2026/07/09 | From SGD801 Seen: 19 hrs ago |
| San Francisco (SFO) | Tokyo (NRT) | Round trip / Economy | 2026/05/01 - 2026/05/02 | From USD871 Seen: 9 hrs ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2026/07/30 - 2026/08/12 | From HKD3,168 Seen: 18 hrs ago |
| Seattle (SEA) | Tokyo (NRT) | Round trip / Economy | 2026/05/02 - 2026/05/04 | From USD881 Seen: 9 hrs ago |
| Bangkok (BKK) | Tokyo (NRT) | Round trip / Economy | 2026/05/06 - 2026/05/13 | From THB17,585 Seen: 1 day ago |
| Dallas (DFW) | Tokyo (NRT) | Round trip / Economy | 2026/11/02 - 2026/11/06 | From USD1,111 Seen: 1 day ago |
| Atlanta (ATL) | Tokyo (NRT) | Round trip / Economy | 2026/05/16 - 2026/05/23 | From USD1,438 Seen: 1 day ago |
| Jakarta (CGK) | Tokyo (NRT) | Round trip / Economy | 2026/05/26 - 2026/06/01 | From IDR8,764,500 Seen: 4 hrs ago |
| Washington, D.C. (IAD) | Tokyo (NRT) | Round trip / Economy | 2026/09/01 - 2026/09/08 | From USD988 Seen: 5 hrs ago |
| Kuala Lumpur (KUL) | Tokyo (NRT) | Round trip / Economy | 2026/03/31 - 2026/03/31 | From MYR2,868 Seen: 1 day ago |
| Ontario (ONT) | Tokyo (NRT) | Round trip / Economy | 2026/04/16 - 2026/05/11 | From USD933 Seen: 10 hrs ago |
| Austin (AUS) | Tokyo (NRT) | Round trip / Economy | 2026/05/06 - 2026/05/20 | From USD996 Seen: 8 hrs ago |
| Newark (EWR) | Tokyo (NRT) | Round trip / Economy | 2026/08/11 - 2026/08/22 | From USD1,199 Seen: 13 hrs ago |
| Las Vegas (LAS) | Tokyo (NRT) | Round trip / Economy | 2026/06/26 - 2026/07/04 | From USD1,633 Seen: 17 hrs ago |
| Ho Chi Minh City (SGN) | Tokyo (NRT) | Round trip / Economy | 2026/04/17 - 2026/04/26 | From VND18,177,000 Seen: 1 day ago |
| Salt Lake City (SLC) | Tokyo (NRT) | Round trip / Economy | 2026/09/15 - 2026/09/15 | From USD962 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking
