
Flights from Seattle with STARLUX Airlines from USD688*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Plan a Trip from Seattle
flight_takeoff
flight_land

Seattle (SEA)to
Taipei (TPE)2026/03/10 - 2026/03/14
From
USD718
Seen: 7 hrs ago
Round trip
Economy

Seattle (SEA)to
Ho Chi Minh City (SGN)2026/03/16 - 2026/04/14
From
USD814
Seen: 7 hrs ago
Round trip
Economy

Seattle (SEA)to
Bangkok (BKK)2026/03/16 - 2026/03/19
From
USD850
Seen: 6 hrs ago
Round trip
Economy

Seattle (SEA)to
Manila (MNL)2026/03/09 - 2026/03/12
From
USD779
Seen: 5 hrs ago
Round trip
Economy

Seattle (SEA)to
Clark (CRK)2026/03/16 - 2026/04/14
From
USD807
Seen: 5 hrs ago
Round trip
Economy

Seattle (SEA)to
Singapore (SIN)2026/03/09 - 2026/03/12
From
USD994
Seen: 5 hrs ago
Round trip
Economy

Seattle (SEA)to
Cebu (CEB)2026/03/04 - 2026/03/12
From
USD810
Seen: 5 hrs ago
Round trip
Economy

Seattle (SEA)to
Jakarta (CGK)2026/03/10 - 2026/04/07
From
USD988
Seen: 5 hrs ago
Round trip
Economy

Seattle (SEA)to
Hong Kong (HKG)2026/03/10 - 2026/03/12
From
USD812
Seen: 5 hrs ago
Round trip
Economy

Seattle (SEA)to
Hanoi (HAN)2026/03/16 - 2026/04/14
From
USD879
Seen: 5 hrs ago
Round trip
Economy

Seattle (SEA)to
Tokyo (NRT)2026/03/10 - 2026/03/14
From
USD979
Seen: 1 day ago
Round trip
Economy

Seattle (SEA)to
Osaka (KIX)2026/03/09 - 2026/03/12
From
USD1,022
Seen: 5 hrs ago
Round trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking
Best Flights from Seattle to Global Destination
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Seattle (SEA) | Taipei (TPE) | Round trip / Economy | 2026/04/12 - 2026/04/21 | From USD688 Seen: 7 hrs ago |
| Seattle (SEA) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/04 - 2026/05/07 | From USD759 Seen: 7 hrs ago |
| Seattle (SEA) | Bangkok (BKK) | Round trip / Economy | 2026/04/26 - 2026/05/21 | From USD795 Seen: 6 hrs ago |
| Seattle (SEA) | Manila (MNL) | Round trip / Economy | 2026/04/18 - 2026/05/07 | From USD754 Seen: 5 hrs ago |
| Seattle (SEA) | Clark (CRK) | Round trip / Economy | 2026/04/30 - 2026/05/19 | From USD752 Seen: 5 hrs ago |
| Seattle (SEA) | Singapore (SIN) | Round trip / Economy | 2026/05/02 - 2026/05/12 | From USD966 Seen: 5 hrs ago |
| Seattle (SEA) | Cebu (CEB) | Round trip / Economy | 2026/08/18 - 2026/09/02 | From USD780 Seen: 5 hrs ago |
| Seattle (SEA) | Jakarta (CGK) | Round trip / Economy | 2026/04/29 - 2026/05/20 | From USD864 Seen: 5 hrs ago |
| Seattle (SEA) | Da Nang (DAD) | Round trip / Economy | 2026/12/20 - 2027/01/01 | From USD2,755 Seen: 1 day ago |
| Seattle (SEA) | Hong Kong (HKG) | Round trip / Economy | 2026/04/20 - 2026/04/21 | From USD780 Seen: 5 hrs ago |
| Seattle (SEA) | Hanoi (HAN) | Round trip / Economy | 2026/04/21 - 2026/05/12 | From USD789 Seen: 5 hrs ago |
| Seattle (SEA) | Kuala Lumpur (KUL) | Round trip / Economy | 2026/04/01 - 2026/04/15 | From USD1,207 Seen: 1 day ago |
| Seattle (SEA) | Tokyo (NRT) | Round trip / Economy | 2026/05/02 - 2026/05/12 | From USD889 Seen: 5 hrs ago |
| Seattle (SEA) | Osaka (KIX) | Round trip / Economy | 2026/05/02 - 2026/05/11 | From USD892 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking
